Traffic Trace Info


DumpFile: 200701091715.dump
FileSize: 1131.51MB
Id: 200701091715
StartTime: Tue Jan 9 17:15:00 2007
EndTime: Tue Jan 9 17:30:01 2007
TotalTime: 900.43 seconds
TotalCapSize: 883.70MB CapLen: 96 bytes
# of packets: 16143223 (10311.10MB)
AvgRate: 96.07Mbps stddev:10.06M

IP flow (unique src/dst pair) Information

# of flows: 563858 (avg. 28.63 pkts/flow)
Top 10 big flow size (bytes/total in %):
4.3% 3.0% 2.8% 1.9% 1.3% 1.3% 1.2% 1.2% 1.0% 0.9%

IP address Information

# of IPv4 addresses: 273729
Top 10 bandwidth usage (bytes/total in %):
10.2% 4.3% 3.8% 3.6% 3.1% 2.9% 2.9% 2.7% 2.4% 2.1%
# of IPv6 addresses: 1725
Top 10 bandwidth usage (bytes/total in %):
46.5% 46.5% 9.9% 6.2% 3.3% 3.0% 3.0% 2.7% 2.6% 2.1%

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers
 [   32-   63]:    3896125
 [   64-  127]:    4311426
 [  128-  255]:     468367
 [  256-  511]:     468148
 [  512- 1023]:     500511
 [ 1024- 2047]:    6498646


Protocol Breakdown

[protocol breakdown chart]

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total         16143223 (100.00%)      10811974330 (100.00%)    669.75
 ip            16083423 ( 99.63%)      10795150319 ( 99.84%)    671.20
  tcp          13621011 ( 84.38%)      10366281425 ( 95.88%)    761.05
   http(s)      5657029 ( 35.04%)       7143196750 ( 66.07%)   1262.71
   http(c)      4234211 ( 26.23%)        560477709 (  5.18%)    132.37
   squid         355511 (  2.20%)        210514713 (  1.95%)    592.15
   smtp          525160 (  3.25%)        187580798 (  1.73%)    357.19
   nntp            7649 (  0.05%)          3487964 (  0.03%)    456.00
   ftp           130653 (  0.81%)        144510833 (  1.34%)   1106.07
   pop3            9500 (  0.06%)          3115769 (  0.03%)    327.98
   imap            4583 (  0.03%)          1766064 (  0.02%)    385.35
   telnet          1326 (  0.01%)           149492 (  0.00%)    112.74
   ssh             3593 (  0.02%)           953860 (  0.01%)    265.48
   dns             6256 (  0.04%)           447863 (  0.00%)     71.59
   bgp             1417 (  0.01%)           178786 (  0.00%)    126.17
   napster           65 (  0.00%)             4004 (  0.00%)     61.60
   realaud           20 (  0.00%)             2942 (  0.00%)    147.10
   rtsp          146142 (  0.91%)        170257976 (  1.57%)   1165.02
   icecast        36854 (  0.23%)         39728958 (  0.37%)   1078.01
   other        2501023 ( 15.49%)       1899905734 ( 17.57%)    759.65
  udp           2058424 ( 12.75%)        382139526 (  3.53%)    185.65
   dns          1676938 ( 10.39%)        213103027 (  1.97%)    127.08
   realaud        14363 (  0.09%)         10299462 (  0.10%)    717.08
   halflif           37 (  0.00%)             3216 (  0.00%)     86.92
   starcra           13 (  0.00%)             2239 (  0.00%)    172.23
   everque           25 (  0.00%)             2962 (  0.00%)    118.48
   unreal            18 (  0.00%)             2853 (  0.00%)    158.50
   quake             18 (  0.00%)             1911 (  0.00%)    106.17
   cuseeme            9 (  0.00%)              941 (  0.00%)    104.56
   other         366991 (  2.27%)        158720235 (  1.47%)    432.49
  icmp           325707 (  2.02%)         27141851 (  0.25%)     83.33
  ip6              6588 (  0.04%)          7986421 (  0.07%)   1212.27
  other           71693 (  0.44%)         11601096 (  0.11%)    161.82
  frag              267 (  0.00%)           207350 (  0.00%)    776.59
 ip6              59797 (  0.37%)         16823831 (  0.16%)    281.35
  tcp6             5725 (  0.04%)           994180 (  0.01%)    173.66
   http(s)           51 (  0.00%)            67786 (  0.00%)   1329.14
   http(c)         1227 (  0.01%)           278163 (  0.00%)    226.70
   smtp             269 (  0.00%)           100231 (  0.00%)    372.61
   ftp               33 (  0.00%)             3427 (  0.00%)    103.85
   dns                4 (  0.00%)              336 (  0.00%)     84.00
   bgp              131 (  0.00%)            13640 (  0.00%)    104.12
   other           4010 (  0.02%)           530597 (  0.00%)    132.32
  udp6            37227 (  0.23%)          6577151 (  0.06%)    176.68
   dns            35323 (  0.22%)          6353781 (  0.06%)    179.88
   other           1904 (  0.01%)           223370 (  0.00%)    117.32
  icmp6            9310 (  0.06%)          1266987 (  0.01%)    136.09
  ip6              2092 (  0.01%)           254742 (  0.00%)    121.77
  pim6               30 (  0.00%)             4080 (  0.00%)    136.00
  other6           5413 (  0.03%)          7726691 (  0.07%)   1427.43


tcpdump file: 200701091715.dump.gz (421.09 MB)