Traffic Trace Info


DumpFile: 200701092245.dump
FileSize: 894.04MB
Id: 200701092245
StartTime: Tue Jan 9 22:45:00 2007
EndTime: Tue Jan 9 23:00:00 2007
TotalTime: 899.72 seconds
TotalCapSize: 698.45MB CapLen: 96 bytes
# of packets: 12816114 (7123.75MB)
AvgRate: 66.42Mbps stddev:6.38M

IP flow (unique src/dst pair) Information

# of flows: 797229 (avg. 16.08 pkts/flow)
Top 10 big flow size (bytes/total in %):
4.3% 2.0% 1.3% 1.3% 1.1% 1.0% 0.9% 0.9% 0.8% 0.8%

IP address Information

# of IPv4 addresses: 418314
Top 10 bandwidth usage (bytes/total in %):
9.9% 8.7% 5.6% 5.4% 4.4% 4.1% 3.4% 3.3% 2.9% 2.8%
# of IPv6 addresses: 1476
Top 10 bandwidth usage (bytes/total in %):
36.6% 36.6% 28.3% 28.3% 4.8% 4.7% 3.1% 2.5% 2.0% 1.8%

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers
 [   32-   63]:    2760085
 [   64-  127]:    4520950
 [  128-  255]:     437754
 [  256-  511]:     310449
 [  512- 1023]:     361905
 [ 1024- 2047]:    4424971


Protocol Breakdown

[protocol breakdown chart]

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total         12816114 (100.00%)       7469794281 (100.00%)    582.84
 ip            12735528 ( 99.37%)       7441132086 ( 99.62%)    584.28
  tcp           9529577 ( 74.36%)       6799871288 ( 91.03%)    713.55
   http(s)      3003395 ( 23.43%)       3988294158 ( 53.39%)   1327.93
   http(c)      2019402 ( 15.76%)        229257284 (  3.07%)    113.53
   squid         462158 (  3.61%)        345760426 (  4.63%)    748.14
   smtp          433372 (  3.38%)        105586426 (  1.41%)    243.64
   nntp           12430 (  0.10%)          5752713 (  0.08%)    462.81
   ftp            37607 (  0.29%)          2925404 (  0.04%)     77.79
   pop3            4166 (  0.03%)          2146421 (  0.03%)    515.22
   imap            2246 (  0.02%)           516646 (  0.01%)    230.03
   telnet           169 (  0.00%)            13351 (  0.00%)     79.00
   ssh           426955 (  3.33%)         87648891 (  1.17%)    205.29
   dns             6316 (  0.05%)           477906 (  0.01%)     75.67
   bgp             1374 (  0.01%)           197357 (  0.00%)    143.64
   napster           78 (  0.00%)             5020 (  0.00%)     64.36
   realaud           11 (  0.00%)             1310 (  0.00%)    119.09
   rtsp          212455 (  1.66%)         85696545 (  1.15%)    403.36
   icecast        19650 (  0.15%)         15498968 (  0.21%)    788.75
   hotline           10 (  0.00%)              724 (  0.00%)     72.40
   other        2887771 ( 22.53%)       1930091018 ( 25.84%)    668.37
  udp           2331164 ( 18.19%)        558035866 (  7.47%)    239.38
   dns          1706865 ( 13.32%)        193314827 (  2.59%)    113.26
   realaud         4806 (  0.04%)          2608607 (  0.03%)    542.78
   halflif           25 (  0.00%)             2666 (  0.00%)    106.64
   starcra           15 (  0.00%)             1261 (  0.00%)     84.07
   everque           20 (  0.00%)             2509 (  0.00%)    125.45
   unreal             6 (  0.00%)              611 (  0.00%)    101.83
   quake             21 (  0.00%)             1888 (  0.00%)     89.90
   cuseeme            4 (  0.00%)              600 (  0.00%)    150.00
   other         618952 (  4.83%)        361888052 (  4.84%)    584.68
  icmp           758652 (  5.92%)         58076447 (  0.78%)     76.55
  ip6              6624 (  0.05%)          7998834 (  0.11%)   1207.55
  other          109511 (  0.85%)         17149651 (  0.23%)    156.60
  frag             2315 (  0.02%)          2275941 (  0.03%)    983.13
 ip6              80583 (  0.63%)         28662015 (  0.38%)    355.68
  tcp6            16112 (  0.13%)         11341163 (  0.15%)    703.90
   http(s)         6778 (  0.05%)         10197019 (  0.14%)   1504.43
   http(c)         5477 (  0.04%)           476598 (  0.01%)     87.02
   squid              2 (  0.00%)              148 (  0.00%)     74.00
   smtp             433 (  0.00%)           275403 (  0.00%)    636.03
   dns               18 (  0.00%)             2756 (  0.00%)    153.11
   bgp              120 (  0.00%)            12420 (  0.00%)    103.50
   icecast            1 (  0.00%)               74 (  0.00%)     74.00
   other           3283 (  0.03%)           376745 (  0.01%)    114.76
  udp6            47074 (  0.37%)          7701860 (  0.10%)    163.61
   dns            44957 (  0.35%)          7463132 (  0.10%)    166.01
   other           2117 (  0.02%)           238728 (  0.00%)    112.77
  icmp6            9765 (  0.08%)          1638597 (  0.02%)    167.80
  ip6              2202 (  0.02%)           267184 (  0.00%)    121.34
  pim6               31 (  0.00%)             4216 (  0.00%)    136.00
  other6           5399 (  0.04%)          7708995 (  0.10%)   1427.86


tcpdump file: 200701092245.dump.gz (338.44 MB)