Traffic Trace Info


DumpFile: 200009021359.dump
FileSize: 148.43MB
Id: 200009021359
StartTime: Sat Sep 2 13:59:01 2000
EndTime: Sat Sep 2 21:14:53 2000
TotalTime: 26152.69 seconds
TotalCapSize: 116.53MB CapLen: 76 bytes
# of packets: 2090648 (1304.50MB)
AvgRate: 418.43Kbps stddev:325.54K

IP flow (unique src/dst pair) Information

# of flows: 49988 (avg. 41.82 pkts/flow)
Top 10 big flow size (bytes/total in %):
16.9% 6.7% 5.8% 3.9% 2.8% 2.7% 2.3% 2.0% 1.8% 1.5%

IP address Information

# of IPv4 addresses: 38520
Top 10 bandwidth usage (bytes/total in %):
64.2% 19.6% 16.9% 6.7% 5.8% 3.9% 2.9% 2.8% 2.7% 2.3%

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers
 [   32-   63]:     330966
 [   64-  127]:     698976
 [  128-  255]:      84103
 [  256-  511]:      74647
 [  512- 1023]:     124249
 [ 1024- 2047]:     777707


Protocol Breakdown

[protocol breakdown chart]

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total          2090648 (100.00%)       1367869713 (100.00%)    654.28
 ip             2090532 ( 99.99%)       1367863221 (100.00%)    654.31
  tcp           1499863 ( 71.74%)       1298493873 ( 94.93%)    865.74
   http(s)      1194814 ( 57.15%)       1236050561 ( 90.36%)   1034.51
   http(c)        91736 (  4.39%)          8609157 (  0.63%)     93.85
   squid           2306 (  0.11%)           187246 (  0.01%)     81.20
   smtp            5675 (  0.27%)           819031 (  0.06%)    144.32
   ftp             5382 (  0.26%)          4696485 (  0.34%)    872.63
   pop3             211 (  0.01%)            22209 (  0.00%)    105.26
   imap               6 (  0.00%)              444 (  0.00%)     74.00
   telnet             7 (  0.00%)              438 (  0.00%)     62.57
   dns             1370 (  0.07%)           130939 (  0.01%)     95.58
   bgp            31192 (  1.49%)          2137424 (  0.16%)     68.52
   realaud          312 (  0.01%)            22276 (  0.00%)     71.40
   rtsp           25698 (  1.23%)         25064529 (  1.83%)    975.35
   other         141154 (  6.75%)         20753134 (  1.52%)    147.02
  udp            537024 ( 25.69%)         55985091 (  4.09%)    104.25
   dns           482481 ( 23.08%)         44310240 (  3.24%)     91.84
   realaud        41404 (  1.98%)          9396626 (  0.69%)    226.95
   other          13139 (  0.63%)          2278225 (  0.17%)    173.39
  icmp            24697 (  1.18%)          2680377 (  0.20%)    108.53
  igmp             2606 (  0.12%)           156360 (  0.01%)     60.00
  ospf            26342 (  1.26%)         10547520 (  0.77%)    400.41


tcpdump file: 200009021359.dump.gz (47.06 MB)