Traffic Trace Info


DumpFile: 200101231400.dump
FileSize: 200.26MB
Id: 200101231400
StartTime: Tue Jan 23 14:00:00 2001
EndTime: Tue Jan 23 14:15:48 2001
TotalTime: 947.80 seconds
TotalCapSize: 154.53MB CapLen: 96 bytes
# of packets: 2996985 (2087.67MB)
AvgRate: 18.47Mbps stddev:4.32M

IP flow (unique src/dst pair) Information

# of flows: 71036 (avg. 42.19 pkts/flow)
Top 10 big flow size (bytes/total in %):
4.3% 4.2% 2.1% 1.8% 1.7% 1.6% 1.5% 1.4% 1.3% 1.2%

IP address Information

# of IPv4 addresses: 38765
Top 10 bandwidth usage (bytes/total in %):
8.3% 6.4% 4.7% 4.5% 4.3% 4.3% 4.3% 4.3% 4.2% 3.9%

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers
 [   16-   31]:      21798
 [   32-   63]:     696006
 [   64-  127]:     423814
 [  128-  255]:     196362
 [  256-  511]:     145888
 [  512- 1023]:     282260
 [ 1024- 2047]:    1230857


Protocol Breakdown

[protocol breakdown chart]

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total          2996985 (100.00%)       2189083429 (100.00%)    730.43
 ip             2974135 ( 99.24%)       2188410193 ( 99.97%)    735.81
  tcp           2424709 ( 80.90%)       2103496590 ( 96.09%)    867.53
   http(s)      1566242 ( 52.26%)       1768917875 ( 80.81%)   1129.40
   http(c)       410902 ( 13.71%)         44599049 (  2.04%)    108.54
   squid          27802 (  0.93%)         12408460 (  0.57%)    446.32
   smtp           54605 (  1.82%)         16137145 (  0.74%)    295.53
   ftp            54334 (  1.81%)         21819328 (  1.00%)    401.58
   pop3            4142 (  0.14%)           722848 (  0.03%)    174.52
   telnet          7451 (  0.25%)           512201 (  0.02%)     68.74
   ssh              981 (  0.03%)           135038 (  0.01%)    137.65
   dns            21618 (  0.72%)         12439607 (  0.57%)    575.43
   bgp              213 (  0.01%)            48672 (  0.00%)    228.51
   napster        71754 (  2.39%)         61854306 (  2.83%)    862.03
   realaud           55 (  0.00%)             4182 (  0.00%)     76.04
   rtsp            1925 (  0.06%)           381309 (  0.02%)    198.08
   icecast         1195 (  0.04%)           202815 (  0.01%)    169.72
   other         201467 (  6.72%)        163312375 (  7.46%)    810.62
  udp            486832 ( 16.24%)         79596413 (  3.64%)    163.50
   dns           416103 ( 13.88%)         61644811 (  2.82%)    148.15
   rip              302 (  0.01%)            52632 (  0.00%)    174.28
   realaud        18777 (  0.63%)          6658108 (  0.30%)    354.59
   starcra            3 (  0.00%)              197 (  0.00%)     65.67
   everque            2 (  0.00%)              152 (  0.00%)     76.00
   other          51645 (  1.72%)         11240513 (  0.51%)    217.65
  icmp            48960 (  1.63%)          4578852 (  0.21%)     93.52
  igmp              226 (  0.01%)            21382 (  0.00%)     94.61
  ipip              253 (  0.01%)           171222 (  0.01%)    676.77
  ip6               336 (  0.01%)           108597 (  0.00%)    323.21
  other           12819 (  0.43%)           437137 (  0.02%)     34.10
  frag             2580 (  0.09%)          2063565 (  0.09%)    799.83


tcpdump file: 200101231400.dump.gz (71.64 MB)