Traffic Trace Info


DumpFile: 200109121400.dump
FileSize: 202.04MB
Id: 200109121400
StartTime: Wed Sep 12 14:00:00 2001
EndTime: Wed Sep 12 14:08:50 2001
TotalTime: 530.01 seconds
TotalCapSize: 156.66MB CapLen: 96 bytes
# of packets: 2973906 (1626.30MB)
AvgRate: 25.73Mbps stddev:3.71M

IP flow (unique src/dst pair) Information

# of flows: 163769 (avg. 18.16 pkts/flow)
Top 10 big flow size (bytes/total in %):
5.4% 4.0% 4.0% 3.0% 3.0% 2.8% 2.0% 1.2% 1.1% 1.1%

IP address Information

# of IPv4 addresses: 118239
Top 10 bandwidth usage (bytes/total in %):
20.6% 5.6% 5.5% 4.0% 4.0% 4.0% 4.0% 3.1% 3.1% 3.1%

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers
 [   16-   31]:      37176
 [   32-   63]:    1053393
 [   64-  127]:     482771
 [  128-  255]:     108887
 [  256-  511]:     120618
 [  512- 1023]:     238086
 [ 1024- 2047]:     932975


Protocol Breakdown

[protocol breakdown chart]

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total          2973906 (100.00%)       1705303947 (100.00%)    573.42
 ip             2932743 ( 98.62%)       1704074142 ( 99.93%)    581.05
  tcp           2493977 ( 83.86%)       1607869637 ( 94.29%)    644.70
   http(s)       719995 ( 24.21%)        793411890 ( 46.53%)   1101.97
   http(c)       664694 ( 22.35%)         65167575 (  3.82%)     98.04
   squid          51262 (  1.72%)         40207981 (  2.36%)    784.36
   smtp           67710 (  2.28%)         20896261 (  1.23%)    308.61
   nntp             378 (  0.01%)            42940 (  0.00%)    113.60
   ftp           392750 ( 13.21%)        272041946 ( 15.95%)    692.66
   pop3            5362 (  0.18%)           971073 (  0.06%)    181.10
   imap             425 (  0.01%)           201618 (  0.01%)    474.40
   telnet          1171 (  0.04%)           516068 (  0.03%)    440.71
   ssh            10240 (  0.34%)          4227251 (  0.25%)    412.82
   dns             1253 (  0.04%)            82096 (  0.00%)     65.52
   bgp              107 (  0.00%)            20909 (  0.00%)    195.41
   napster       116276 (  3.91%)         65027775 (  3.81%)    559.25
   realaud         7740 (  0.26%)          1449831 (  0.09%)    187.32
   rtsp           25464 (  0.86%)         15485971 (  0.91%)    608.15
   icecast          676 (  0.02%)           126073 (  0.01%)    186.50
   hotline            3 (  0.00%)              186 (  0.00%)     62.00
   other         427914 ( 14.39%)        327971031 ( 19.23%)    766.44
  udp            287064 (  9.65%)         86283628 (  5.06%)    300.57
   dns           147526 (  4.96%)         18747835 (  1.10%)    127.08
   rip              102 (  0.00%)            13012 (  0.00%)    127.57
   realaud        65445 (  2.20%)         39587980 (  2.32%)    604.90
   halflif           62 (  0.00%)             3720 (  0.00%)     60.00
   starcra           11 (  0.00%)              660 (  0.00%)     60.00
   everque          497 (  0.02%)            33582 (  0.00%)     67.57
   quake            245 (  0.01%)            39481 (  0.00%)    161.15
   cuseeme            1 (  0.00%)               78 (  0.00%)     78.00
   other          71032 (  2.39%)         26349827 (  1.55%)    370.96
  icmp            87419 (  2.94%)          7660829 (  0.45%)     87.63
  ip6               168 (  0.01%)            63171 (  0.00%)    376.02
  other           64115 (  2.16%)          2196877 (  0.13%)     34.26
  frag             5819 (  0.20%)          6704694 (  0.39%)   1152.21


tcpdump file: 200109121400.dump.gz (79.08 MB)