Traffic Trace Info


DumpFile: 200202021400.dump
FileSize: 677.02MB
Id: 200202021400
StartTime: Sat Feb 2 14:00:00 2002
EndTime: Sat Feb 2 14:54:35 2002
TotalTime: 3274.49 seconds
TotalCapSize: 524.77MB CapLen: 96 bytes
# of packets: 9977323 (5232.47MB)
AvgRate: 13.40Mbps stddev:2.07M

IP flow (unique src/dst pair) Information

# of flows: 370536 (avg. 26.93 pkts/flow)
Top 10 big flow size (bytes/total in %):
4.6% 3.5% 3.5% 3.3% 2.7% 1.9% 1.7% 1.6% 1.5% 1.2%

IP address Information

# of IPv4 addresses: 267950
Top 10 bandwidth usage (bytes/total in %):
9.3% 5.4% 4.7% 4.6% 4.1% 4.1% 4.1% 3.9% 3.8% 3.5%

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers
 [   16-   31]:      57234
 [   32-   63]:    3644630
 [   64-  127]:    1518839
 [  128-  255]:     450573
 [  256-  511]:     334959
 [  512- 1023]:    1044680
 [ 1024- 2047]:    2926408


Protocol Breakdown

[protocol breakdown chart]

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total          9977323 (100.00%)       5486647302 (100.00%)    549.91
 ip             9899972 ( 99.22%)       5484335866 ( 99.96%)    553.97
  tcp           8820199 ( 88.40%)       5324437300 ( 97.04%)    603.66
   http(s)      2380171 ( 23.86%)       2552134444 ( 46.52%)   1072.25
   http(c)      2358032 ( 23.63%)        230924976 (  4.21%)     97.93
   squid          78084 (  0.78%)         10838010 (  0.20%)    138.80
   smtp          216289 (  2.17%)         71679683 (  1.31%)    331.41
   nntp               7 (  0.00%)              512 (  0.00%)     73.14
   ftp           171686 (  1.72%)        110434286 (  2.01%)    643.23
   pop3           52408 (  0.53%)          4925605 (  0.09%)     93.99
   imap            1075 (  0.01%)            87201 (  0.00%)     81.12
   telnet          1674 (  0.02%)           163112 (  0.00%)     97.44
   ssh           146147 (  1.46%)         12139663 (  0.22%)     83.06
   dns             2936 (  0.03%)           203092 (  0.00%)     69.17
   bgp              661 (  0.01%)           110261 (  0.00%)    166.81
   napster      1476149 ( 14.80%)        851542111 ( 15.52%)    576.87
   realaud         1165 (  0.01%)           209954 (  0.00%)    180.22
   rtsp           75685 (  0.76%)         12743006 (  0.23%)    168.37
   icecast         3350 (  0.03%)          1441767 (  0.03%)    430.38
   hotline       148181 (  1.49%)        223223815 (  4.07%)   1506.43
   other        1705689 ( 17.10%)       1241605950 ( 22.63%)    727.92
  udp            824523 (  8.26%)        137983035 (  2.51%)    167.35
   dns           680893 (  6.82%)         84329350 (  1.54%)    123.85
   rip              596 (  0.01%)            69536 (  0.00%)    116.67
   realaud         4660 (  0.05%)           473357 (  0.01%)    101.58
   halflif         2994 (  0.03%)           870638 (  0.02%)    290.79
   everque           51 (  0.00%)            17289 (  0.00%)    339.00
   quake              1 (  0.00%)               87 (  0.00%)     87.00
   other         119620 (  1.20%)         50795149 (  0.93%)    424.64
  icmp           209632 (  2.10%)         18620732 (  0.34%)     88.83
  ipsec             146 (  0.00%)            27164 (  0.00%)    186.05
  ip6              7140 (  0.07%)          1963850 (  0.04%)    275.05
  other           38332 (  0.38%)          1303785 (  0.02%)     34.01
  frag            41386 (  0.41%)         37796577 (  0.69%)    913.27


tcpdump file: 200202021400.dump.gz (244.16 MB)