Traffic Trace Info


DumpFile: 200701181400.dump
FileSize: 1138.63MB
Id: 200701181400
StartTime: Thu Jan 18 14:00:00 2007
EndTime: Thu Jan 18 14:15:00 2007
TotalTime: 899.69 seconds
TotalCapSize: 891.67MB CapLen: 96 bytes
# of packets: 16182714 (10715.35MB)
AvgRate: 99.92Mbps stddev:11.90M

IP flow (unique src/dst pair) Information

# of flows: 534543 (avg. 30.27 pkts/flow)
Top 10 big flow size (bytes/total in %):
3.8% 1.7% 1.4% 1.4% 1.3% 1.0% 0.9% 0.8% 0.8% 0.8%

IP address Information

# of IPv4 addresses: 267133
Top 10 bandwidth usage (bytes/total in %):
12.9% 9.4% 3.8% 3.8% 3.1% 2.4% 1.9% 1.7% 1.7% 1.6%
# of IPv6 addresses: 1346
Top 10 bandwidth usage (bytes/total in %):
43.2% 43.2% 15.0% 5.9% 5.7% 5.7% 5.0% 4.4% 3.8% 3.2%

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers
 [   32-   63]:    3895246
 [   64-  127]:    3958577
 [  128-  255]:     501344
 [  256-  511]:     466020
 [  512- 1023]:     577501
 [ 1024- 2047]:    6784026


Protocol Breakdown

[protocol breakdown chart]

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total         16182714 (100.00%)      11235858936 (100.00%)    694.31
 ip            16116373 ( 99.59%)      11216615177 ( 99.83%)    695.98
  tcp          13794674 ( 85.24%)      10816586288 ( 96.27%)    784.11
   http(s)      5795119 ( 35.81%)       7407366076 ( 65.93%)   1278.21
   http(c)      3860786 ( 23.86%)        600206929 (  5.34%)    155.46
   squid         342525 (  2.12%)        242758613 (  2.16%)    708.73
   smtp          356448 (  2.20%)        110214991 (  0.98%)    309.20
   nntp            8610 (  0.05%)          3066207 (  0.03%)    356.12
   ftp            56385 (  0.35%)         22763941 (  0.20%)    403.72
   pop3            6155 (  0.04%)          1579966 (  0.01%)    256.70
   imap            6625 (  0.04%)          2654703 (  0.02%)    400.71
   telnet          2000 (  0.01%)           180310 (  0.00%)     90.16
   ssh             2603 (  0.02%)          1248870 (  0.01%)    479.78
   dns             2821 (  0.02%)          1967816 (  0.02%)    697.56
   bgp             1153 (  0.01%)           139410 (  0.00%)    120.91
   napster           23 (  0.00%)             2399 (  0.00%)    104.30
   realaud          175 (  0.00%)            15766 (  0.00%)     90.09
   rtsp          177439 (  1.10%)        149728843 (  1.33%)    843.83
   icecast        16525 (  0.10%)         18019772 (  0.16%)   1090.46
   hotline            1 (  0.00%)               62 (  0.00%)     62.00
   other        3159268 ( 19.52%)       2254670834 ( 20.07%)    713.67
  udp           1819714 ( 11.24%)        345601151 (  3.08%)    189.92
   dns          1238573 (  7.65%)        162850648 (  1.45%)    131.48
   realaud        12108 (  0.07%)          5530279 (  0.05%)    456.75
   halflif            3 (  0.00%)              280 (  0.00%)     93.33
   starcra            9 (  0.00%)              866 (  0.00%)     96.22
   everque           39 (  0.00%)             6231 (  0.00%)    159.77
   unreal            17 (  0.00%)             2545 (  0.00%)    149.71
   quake             17 (  0.00%)             2261 (  0.00%)    133.00
   cuseeme           13 (  0.00%)             1452 (  0.00%)    111.69
   other         568923 (  3.52%)        177205701 (  1.58%)    311.48
  icmp           371539 (  2.30%)         29780848 (  0.27%)     80.16
  ip6              6591 (  0.04%)          7980245 (  0.07%)   1210.78
  other          123855 (  0.77%)         16666645 (  0.15%)    134.57
  frag              207 (  0.00%)           161723 (  0.00%)    781.27
 ip6              66341 (  0.41%)         19243759 (  0.17%)    290.07
  tcp6            10094 (  0.06%)          2170704 (  0.02%)    215.05
   http(s)          903 (  0.01%)          1109768 (  0.01%)   1228.98
   http(c)         1701 (  0.01%)           238593 (  0.00%)    140.27
   squid              2 (  0.00%)              168 (  0.00%)     84.00
   smtp             144 (  0.00%)            45843 (  0.00%)    318.35
   ssh             1219 (  0.01%)           135102 (  0.00%)    110.83
   bgp              122 (  0.00%)            12698 (  0.00%)    104.08
   other           6003 (  0.04%)           628532 (  0.01%)    104.70
  udp6            41547 (  0.26%)          7676029 (  0.07%)    184.76
   dns            40451 (  0.25%)          7550475 (  0.07%)    186.66
   other           1096 (  0.01%)           125554 (  0.00%)    114.56
  icmp6            7768 (  0.05%)          1425457 (  0.01%)    183.50
  ip6              1479 (  0.01%)           262787 (  0.00%)    177.68
  pim6               61 (  0.00%)             7212 (  0.00%)    118.23
  other6           5392 (  0.03%)          7701570 (  0.07%)   1428.33


tcpdump file: 200701181400.dump.gz (415.12 MB)